|
Zaman |
Ülke |
Gösterge |
Şimdiki değer |
Tahmin |
Önceki |
 |
Pazartesi 12.03.2007 |
 |
| 02:50 | Japan | Real GDP (Q4) revised | 1.3% | 1.2% | 1.2% |
| 02:50 | Japan | Real GDP (Q4) revised Y/Y | 5.5% | 4.8% | 4.8% |
| 02:50 | Japan | Trade balance (January) unadjusted, trln | 0.114 | - | 1.219 |
| 02:50 | Japan | Current account (January) unadjusted, trln | 1.194 | 1.070 | 1.777 |
| 02:50 | Japan | Corporate goods price index (CGPI) (February) domestic | 0.0% | - | -0.2% |
| 02:50 | Japan | Corporate goods price index (CGPI) (February) domestic Y/Y | 1.8% | - | 2.2% |
| 12:00 | Italy | Industrial production (January) adjusted | -1.4% | -0.7% | 2.0% |
| 12:00 | Italy | Industrial production (January) Y/Y adjusted | 4.2% | - | 5.0% |
| 12:30 | UK | PPI (Output) (February) unadjusted | 0.3% | 0.3% | 0.3% |
| 12:30 | UK | PPI (Output) (February) unadjusted Y/Y | 2.2% | - | 2.1% |
| 12:30 | UK | PPI Output ex FDT (February) adjusted | 0.5% | - | 0.2% |
| 12:30 | UK | PPI Output ex FDT (February) unadjusted Y/Y | 2.7% | - | 2.2% |
| 12:30 | UK | PPI (Input) (February) adjusted | 1.3% | 0.6% | -2.0% |
| 12:30 | UK | PPI (Input) (February) unadjusted Y/Y | -1.0% | - | -1.7% |
| 21:00 | USA | Federal budget (February), bln | -120.0 | -119.0 | 38.2 |
 |
Salı 13.03.2007 |
 |
| 12:30 | UK | Trade in goods (January), bln | | -7.0 | -7.1 |
| 12:30 | UK | Non-EU trade (January), bln | | - | -4.3 |
| 13:00 | Germany | ZEW economic expectations index (March) | | 2.8 | 2.9 |
| 15:30 | USA | Retail sales (February) | | 0.3% | 0.0% |
| 15:30 | USA | Retail sales excluding auto (February) | | 0.3% | 0.3% |
| 15:55 | USA | Redbook (10.03) | | | |
| 17:00 | USA | Business inventories (January) | | 0.1% | 0.0% |
 |
Çarşamba 14.03.2007 |
 |
| 07:30 | Japan | Industrial output (January) final | | -1.5% | -1.5% |
| 07:30 | Japan | Industrial output (January) final Y/Y | | 4.3% | 4.3% |
| 10:45 | France | CPI (February) unadjusted | | - | -0.3% |
| 10:45 | France | CPI (February) unadjusted Y/Y | | - | 1.2% |
| 10:45 | France | HICP (February) Y/Y | | - | 1.4% |
| 12:00 | Italy | CPI (February) final | | 0.4% | 0.4% |
| 12:00 | Italy | CPI (February) final Y/Y | | 1.9% | 1.9% |
| 12:00 | Italy | HICP (February) final Y/Y | | 2.1% | 2.1% |
| 12:30 | UK | Claimant count (February) | | -8.5K | -13.5K |
| 12:30 | UK | Claimant count rate (February) | | 2.9% | 2.9% |
| 12:30 | UK | Average earnings (3 months to January) Y/Y | | 4.0% | 4.0% |
| 12:30 | UK | ILO Jobless rate (3 months to January) | | - | 5.5% |
| 13:00 | EU(12) | Industrial production (January) | | - | 1.0% |
| 13:00 | EU(12) | Industrial production (January) Y/Y | | - | 4.0% |
| 15:30 | USA | Import prices (February) | | - | -1.2% |
| 15:30 | USA | Export prices (February) | | - | 0.3% |
| 15:30 | USA | Current account (Q4), bln | | -203.5 | -225.6 |
 |
Perşembe 15.03.2007 |
 |
| 10:00 | Germany | CPI (February) final | | 0.4% | 0.4% |
| 10:00 | Germany | CPI (February) final Y/Y | | 1.6% | 1.6% |
| 10:00 | Germany | HICP (February) final Y/Y | | 1.8% | 1.8% |
| 11:30 | Swiss | SNB press-conference | | | |
| 13:00 | EU(13) | Harmonized CPI (February) final | | - | -0.5% |
| 13:00 | EU(13) | Harmonized CPI (February) final Y/Y | | 1.8% | 1.8% |
| 13:00 | EU(13) | Harmonized CPI ex EFAT (February) Y/Y | | - | 1.7% |
| 15:30 | USA | Jobless claims (week to 10.03) | | 328K | 328K |
| 15:30 | USA | PPI (February) | | 0.4% | -0.6% |
| 15:30 | USA | PPI (February) Y/Y | | - | 0.2% |
| 15:30 | USA | PPI excluding food and energy (February) | | 0.2% | 0.2% |
| 15:30 | USA | PPI excluding food and energy (February) Y/Y | | - | 1.8% |
| 15:30 | USA | NY Fed Empire State manufacturing index (March) | | 16.0 | 24.4 |
| 16:00 | USA | TICS (January), bln | | - | -11.0 |
| 16:00 | USA | TICS long-term (January), bln | | - | +15.6 |
| 19:00 | USA | Philadelphia Fed index (March) | | 4.5 | 0.6 |
| 23:30 | USA | M2 money supply (05.03), bln | | - | +34.2 |
 |
Cuma 16.03.2007 |
 |
| 02:50 | Japan | Tertiary activity index (January) | | - | -0.4% |
| 08:00 | Japan | Leading indicators (January) final | | 35.0 | 35.0 |
| 08:00 | Japan | Coincident indicators (January) final | | 55.6 | 55.6 |
| 15:30 | USA | CPI (February) | | 0.3% | 0.2% |
| 15:30 | USA | CPI (February) Y/Y | | - | 2.1% |
| 15:30 | USA | CPI excluding food and energy (February) | | 0.2% | 0.3% |
| 15:30 | USA | CPI excluding food and energy (February) Y/Y | | - | 2.7% |
| 16:15 | USA | Industrial production (February) | | 0.3% | -0.5% |
| 16:15 | USA | Capacity utilisation (February) | | 81.3 | 81.2 |
| 17:00 | USA | Michigan sentiment index (March) preliminary | | 90.3 | 91.3 |
 |